LAND RESOURCES in balance with HUMAN RESOURCES.
LAND RESOURCES in balance with HUMAN RESOURCES. | ||||||
" Table A " | " Table B " | |||||
LAND RESOURCES. | HUMAN RESOURCES | |||||
COUNTRY | POPULATION PER SQ.KM. | LAND PER PERSON. | REMARKS. | COUNTRY | TIMES WORLD'S AVERAGE | REMARKS |
Australia | 2 | 115 Times | Indian Economy (and farmer) needs proportional protection through import duty on import of Agro based on country of "ORIGIN". |
Netherlands | 9.1 | With high human resources, all have sound industrial economy and prefer domestic farmers protection except India. |
Argentina | 12 | 22 Times | Japan | 8.3 | ||
Brazil | 18 | 14 Times | Belgium | 8.2 | ||
U.S.A | 27 | 10 Times | India | 6.5 | ||
Malaysia | 54 | 5 Times | U.K. | 6.0 | ||
Indonesia | 94 | 3 Times | Germany | 5.7 | ||
India | 257 | 1 Times | Italy | 4.9 | ||
Switzerland | 4.1 |
* Nearest Possible Estimate. | ** world's Average Population Per sq.km. |
Rockford Foundation |
96/A, Sector 19, Gandhinagar 382 019 |
Gujarat, INDIA. |
Phone : 91-79-23240802 Mobile : 98251 18046 |
Fax : 91-261-2668828 |